|
Women Restroom |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
Men Restroom |
|
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
| |||||
| 70 | 63 | 60 |
|
|
|
|
|
|
| |||||
|
71 |
64 | 59 |
|
|
|
|
|
|
| |||||
|
72 |
65 | 58 |
|
|
|
|
|
|
| |||||
| 73 | 66 | 57 |
|
|
|
|
|
|
| |||||
| 74 | 67 | 56 |
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 74 - Last Years vendors spots will be saved until Jan. 31, 2012, if no deposit received they will be available. | |||||
| Light Green Booths $350 | Gold Booths $400 | Booked Booths | Reserved Area | Optimist Sitting Area | |
| 1 | Fitstar Visalus | 22 | Optimist Sitting Area | 43 | Main Street Fudge | 64 | Bounce Castle |
| 2 | Department of Defense | 23 | Optimist Sitting Area | 44 | Fifth Avenue Collection Jewllery | 65 | Bounce Castle |
| 3 | Department of Defense | 24 | Optimist Sitting Area | 45 | Beck Enterprises | 66 | |
| 4 | Mary Kay Cosmetics | 25 | Optimist Sitting Area | 46 | Beck Enterprises | 67 | Wynters Wonderland Baby Bowtique |
| 5 | A2Z Safety & Training | 26 | CCT Vendors | 47 | Keith & Cindy Friesen | 68 | On Location Photography |
| 6 | Nadine Wilson MLA & Delbert Kirsch MLA | 27 | Elections Saskatchewan | 48 | M& B Aboriginal Artistry | 69 | Child Safety Services |
| 7 | I-1 International | 28 | Arbonne International | 49 | Country Gospel Fellowship | 70 | |
| 8 | Green Line Foam Insulation | 29 | Skin Junkies | 50 | Crouse Bacher Enterprises | 71 | Bounce Castle |
| 9 | 30 | Skin Junkies | 51 | 72 | Bounce Castle | ||
| 10 | SPCA | 31 | 50-50 Draw REbekah Lodge | 52 | Sask Alley Cats | 73 | Kitchen Craft |
| 11 | Girl Guides | 32 | Natural Connections | 53 | Sask Alley Cats | 74 | Kitchen Craft |
| 12 | 33 | Service Canada Centre for Youth | 54 | Dragon Luck | 75 | DBK Collectables | |
| 13 | Jean's Craft | 34 | Northern Sask Tourism/SAASE | 55 | Dragon Luck | 76 | DBK Collectables |
| 14 | Avon | 35 | 56 | Epicure Selections | 77 | K's Concession | |
| 15 | Optimist Canteen | 36 | P.A. Right to Life Assoc. | 57 | Tupperware | 78 | Watkins - Scott Palecky |
| 16 | Optimist Canteen | 37 | Classic Handcrafted Jewellery | 58 | Pitchin' Hay Publishing | 79 | PartyLite Gifts - Corliss Ratti |
| 17 | Pakarinka Sisari | 38 | Janet Kerr Kreations | 59 | 80 | Visalus | |
| 18 | Pakarinka Sisari | 39 | Bath Fitter | 60 | 81 | Family Great Tymes | |
| 19 | Sparkles | 40 | Bath Fitter | 61 | Sunset Gourmet | 82 | Family Great Tymes |
| 20 | Nevada Booth | 41 | Yamaha Piano Centre | 62 | Buttons n Bows | ||
| 21 | Optimist Sitting Area | 42 | Yamaha Piano Centre | 63 | Buttons n Bows |
Send mail to optimart@paintballpa.com with questions or comments about this web site.